2019 17-6A XC Championships

October 16, 2019


Results By Run Houston Timing Run Houston Timing

Overall Finish List - Boys

Varsity Boys

O'All Place Adj Score Bib No Name Team Time Pace Age  
1 1 796 Emanuel Galdino Stratford 16:17.22 5:15/M 10  
2 2 693 William Jackson Memorial 16:18.48 5:16/M 12  
3 3 797 Franceis Galdino Stratford 16:28.64 5:19/M 12  
4 4 474 Ben Countiss Cypress Creek 16:31.48 5:20/M 11  
5 5 522 Sidharth Shyamkumar Cypress Fair 16:38.99 5:22/M 11  
6 6 615 Devon Simmons Cypress Ridge 16:41.17 5:23/M 10  
7 7 801 Kamal Jalal Stratford 16:41.97 5:23/M 12  
8 8 809 Jackson Potter Stratford 16:42.03 5:23/M 9  
9 9 723 David Granda Northbrook 16:54.28 5:27/M 11  
10 10 507 Aiden Grigg Cypress Fair 16:59.20 5:29/M 11  
11 11 704 Benjamin Sarenas Memorial 17:07.59 5:31/M 12  
12 12 691 Ryan Fraser Memorial 17:08.05 5:32/M 10  
13 13 682 Jan Barrett Memorial 17:10.30 5:32/M 11  
14 14 815 Andres Urista Stratford 17:18.21 5:35/M 10  
15 15 720 Saul Cano Northbrook 17:24.47 5:37/M 10  
16 16 605 Diego Garcia Cypress Ridge 17:26.92 5:38/M 9  
17 17 814 Zach Tobin Stratford 17:29.57 5:39/M 10  
18 18 694 Rahil Jagetia Memorial 17:33.90 5:40/M 12  
19 19 800 Mitchell Harper Stratford 17:41.37 5:42/M 10  
20 20 614 Braulio Portillo Cypress Ridge 17:42.97 5:43/M 12  
21 21 516 Anirudh Nair Cypress Fair 17:44.97 5:44/M 11  
22 22 607 Aaron Hernandez Cypress Ridge 17:46.47 5:44/M 11  
23 23 721 Jair Contreras Northbrook 17:51.69 5:46/M 10  
24 24 604 Mizael Flores Cypress Ridge 17:52.32 5:46/M 12  
25 25 688 Jacob Evans Memorial 17:54.72 5:47/M 12  
26 26 637 Adam Lehew Jersey Village 17:55.37 5:47/M 11  
27 27 756 Eduardo Garcia Spring Woods 17:56.19 5:47/M 10  
28 28 695 Raphael Jayr Memorial 17:56.81 5:47/M 12  
29 29 524 Everett Taranto Cypress Fair 18:01.28 5:49/M 11  
30 30 636 Isaiah Herron Jersey Village 18:07.95 5:51/M 10  
31 31 508 Kyle Grosz Cypress Fair 18:09.37 5:51/M 11  
32 32 750 Ashton Allen Spring Woods 18:09.50 5:51/M 11  
33 33 612 Brandon Nguyen Cypress Ridge 18:10.39 5:52/M 10  
34 34 760 Tahlil Hilliard Spring Woods 18:14.65 5:53/M 11  
35 35 755 Sebastian Estrada Spring Woods 18:15.68 5:53/M 11  
36 36 473 Fernando Arzac Cypress Creek 18:18.10 5:54/M 11  
37 37 489 Ben Prakhin Cypress Creek 18:23.48 5:56/M 11  
38 38 603 Norvick Espinosa Cypress Ridge 18:23.73 5:56/M 12  
39 39 520 Gabriel Sanchez Cypress Fair 18:27.73 5:57/M 12  
40 40 555 Axel Escobar Cypress Falls 18:29.90 5:58/M 12  
41 41 633 Emanuel Gonzalez Jersey Village 18:31.94 5:59/M 12  
42 42 478 Anthony Franklin Cypress Creek 18:32.15 5:59/M 10  
43 43 493 J.t. Shatara Cypress Creek 18:33.48 5:59/M 12  
44 44 519 Cade Rosenquist Cypress Fair 18:34.00 5:59/M 10  
45 45 646 Wesley Wheeler Jersey Village 18:40.02 6:01/M 10  
46 46 641 Cristian Rangel Jersey Village 18:42.92 6:02/M 10  
47 47 631 Miguel Cardenas Jersey Village 18:43.72 6:02/M 12  
48 48 479 Kristian Gandy Cypress Creek 19:02.18 6:08/M 8  
49 49 634 Josiah Granderson Jersey Village 19:03.19 6:09/M 12  
50 50 559 Joseph Gomez Cypress Falls 19:08.46 6:10/M 12  
51 51 759 Khalil Hilliard Spring Woods 19:16.21 6:13/M 11  
52 52 757 Jared Granados Spring Woods 19:17.21 6:13/M 10  
53 53 751 Kevin Bulux Spring Woods 19:20.66 6:14/M 12  
54 54 496 Chris Vallance Cypress Creek 19:23.68 6:15/M 12  
55 55 729 Victor Trejo Northbrook 19:24.28 6:16/M 11  
56 56 728 Kevin Pineda Northbrook 19:28.73 6:17/M 11  
57 57 551 Miguel Alvarez Cypress Falls 19:29.41 6:17/M 12  
58 58 573 Andres Silva Cypress Falls 20:29.79 6:37/M 11  
59 59 562 Raine Manuel Cypress Falls 20:32.43 6:38/M 11  

Overall Finish List - Boys

JV Boys

O'All Place Adj Score Bib No Name Team Time Pace Age  
1 DNS 810 Evan Roberts Stratford B 17:42.17 5:43/M 12  
2 1 565 Marek Mouton Cypress Falls 17:56.60 5:47/M 10  
3 2 798 Carson Gentil Stratford 18:00.51 5:49/M 11  
4 3 577 Timothy Villanueva Cypress Falls 18:02.74 5:49/M 11  
5 4 517 Cameron O'Brien Cypress Fair 18:08.35 5:51/M 11  
6 5 689 Marco Ferrier Memorial 18:12.47 5:52/M 9  
7 6 684 Laith Bohsali Memorial 18:17.53 5:54/M 10  
8 7 560 Gianpiero Lara Cypress Falls 18:17.85 5:54/M 10  
9 8 527 Julian Vallejo Cypress Fair 18:19.58 5:55/M 10  
10 DNS 510 Anand Kalkat Cypress Fair B 18:25.48 5:57/M 12  
11 9 697 Jahy Luu Memorial 18:25.85 5:57/M 11  
12 10 500 Caden Campbell Cypress Fair 18:27.85 5:57/M 10  
13 (< 5) 632 William Croteau Jersey Village 18:32.12 5:59/M 10  
14 DNS 807 Caleb Oliphant Stratford B 18:40.66 6:02/M 12  
15 11 561 Luis Leal Cypress Falls 18:42.73 6:02/M 11  
16 12 804 Fernando Mejia Stratford 18:44.56 6:03/M 10  
17 13 799 Camden Graham Stratford 18:45.10 6:03/M 10  
18 14 705 Michael Sarenas Memorial 18:45.79 6:03/M 11  
19 DNS 600 Alejandro Bonilla Cypress Ridge B 18:48.22 6:04/M 12  
20 DNS 702 Andrew Peterson Memorial B 18:53.32 6:06/M 12  
21 DNS 639 Julian Mendez Jersey Village B 18:53.60 6:06/M 12  
22 15 795 Matt Gaiser Stratford 18:54.95 6:06/M 10  
23 16 683 Sahaj Bhakta Memorial 18:55.96 6:06/M 10  
24 (< 5) 642 Luis Samaniego Jersey Village 18:56.57 6:07/M 10  
25 17 686 Easton Desormeaux Memorial 18:57.35 6:07/M 11  
26 18 806 Edmond Ndaye Stratford 18:59.82 6:08/M 10  
27 19 490 Gio Rodriguez Vega Cypress Creek 19:00.02 6:08/M 11  
28 20 610 Joseph Loa Cypress Ridge 19:01.85 6:08/M 11  
29 (< 5) 638 Jesus Lopez Jersey Village 19:03.60 6:09/M 10  
30 21 480 Deacon Huerta Cypress Creek 19:05.51 6:10/M 10  
31 22 498 S. Allen Baker Cypress Fair 19:06.12 6:10/M 11  
32 23 611 Alexander Lopez Cypress Ridge 19:08.98 6:11/M 10  
33 24 803 Michael Mcdonald Stratford 19:09.18 6:11/M 11  
34 25 499 Ty Broussard Cypress Fair 19:09.30 6:11/M 11  
35 26 495 Cole Tiangco Cypress Creek 19:10.81 6:11/M 8  
36 27 556 Asif Farooki Cypress Falls 19:12.84 6:12/M 11  
37 DNS 696 Sean Kennedy Memorial B 19:13.01 6:12/M 12  
38 28 599 Jonathon Bolanos Cypress Ridge 19:14.26 6:12/M 9  
39 29 601 Aaron Castro Cypress Ridge 19:22.99 6:15/M 11  
40 DNS 699 Karter Mayo Memorial B 19:24.36 6:16/M 12  
41 30 609 Zuri Jefferson Cypress Ridge 19:27.25 6:17/M 10  
42 31 476 Jackson Countiss Cypress Creek 19:27.27 6:17/M 8  
43 32 805 Addison Mitchell Stratford 19:30.12 6:17/M 10  
44 33 685 Andy Caranti Memorial 19:38.53 6:20/M 10  
45 (> 7) 700 John O'bar Memorial 19:46.98 6:23/M 10  
46 34 766 Andy Sanchez Spring Woods 19:51.60 6:24/M 10  
47 35 753 Diego Cruz Spring Woods 19:52.25 6:25/M 11  
48 (> 7) 692 Logan Hallock Memorial 19:57.72 6:26/M 11  
49 (< 5) 630 Ulises Bedolia Jersey Village 19:59.34 6:27/M 11  
50 36 504 Luke Flader Cypress Fair 20:00.56 6:27/M 10  
51 37 502 Alejandro Cantu Cypress Fair 20:04.85 6:29/M 9  
52 (> 7) 701 Chris Oosthuizen Memorial 20:07.73 6:30/M 10  
53 (> 7) 523 Irvin Soto Cypress Fair 20:07.85 6:30/M 11  
54 (> 7) 511 Ian Keller Cypress Fair 20:17.35 6:33/M 10  
55 38 487 Peter Nguyen Cypress Creek 20:18.85 6:33/M 9  
56 39 765 Bryan Ramos Spring Woods 20:19.25 6:33/M 11  
57 (> 7) 687 Trey Engvall Memorial 20:25.15 6:35/M 10  
58 DNS 482 Logan Keller Cypress Creek B 20:42.18 6:41/M 12  
59 40 485 Joseph Metcalf Cypress Creek 20:53.20 6:44/M 11  
60 41 552 Alex Bahena Cypress Falls 20:59.83 6:46/M 10  
61 DNS 501 Harrison Campbell Cypress Fair B 20:59.85 6:46/M 12  
62 42 724 Angel Gutierrez Northbrook 20:59.89 6:46/M 10  
63 43 768 Huy Tran Spring Woods 21:01.35 6:47/M 10  
64 44 477 Ricky De La Riva Cypress Creek 21:06.58 6:49/M 11  
65 45 574 Chris Silva Cypress Falls 21:07.58 6:49/M 10  
66 DNS 444 Luis Mon Real Cypress Falls B 21:08.19 6:49/M 12  
67 (> 7) 491 Vincent Ruggiero Cypress Creek 21:12.67 6:51/M 10  
68 46 616 Emmanuel Teta Morales Cypress Ridge 21:13.35 6:51/M 10  
69 (> 7) 481 Kaden Huerta Cypress Creek 21:16.12 6:52/M 11  
70 (> 7) 488 Joseph Ortiz Cypress Creek 21:20.34 6:53/M 10  
71 (> 7) 484 Jarrett Mattingly Cypress Creek 21:24.81 6:54/M 10  
72 47 617 Ezequiel Toledano Cypress Ridge 21:32.10 6:57/M 10  
73 48 770 Bryan Zuniga Spring Woods 21:35.50 6:58/M 11  
74 49 762 Mathew Pardo Spring Woods 21:41.64 7:00/M 10  
75 (> 7) 690 Henry Finella Memorial 21:42.18 7:00/M 10  
76 (> 7) 608 Brian Hernandez Cypress Ridge 21:44.85 7:01/M 11  
77 (> 7) 703 Samuel Puhala Memorial 21:49.61 7:02/M 10  
78 50 761 Martin Mendez Spring Woods 21:53.70 7:04/M 10  
79 (> 7) 553 Lewis Beedie Cypress Falls 22:19.58 7:12/M 11  
80 (> 7) 564 Jose Morales Cypress Falls 22:29.61 7:15/M 10  
81 (> 7) 526 Justin Tellez Cypress Fair 22:37.54 7:18/M 11  
82 (> 7) 571 Matthew Richardson Cypress Falls 22:58.65 7:25/M 10  
83 (> 7) 598 Derek Acevedo Betancourt Cypress Ridge 23:00.36 7:25/M 11  
84 51 726 Ricardo Martinez Martinez Northbrook 23:03.12 7:26/M 10  
85 52 717 Isaiah Bolanos Northbrook 23:05.81 7:27/M 10  
86 (> 7) 602 Joshua Dos Santos-becker Cypress Ridge 24:21.92 7:52/M 11  
87 DNS 492 Jose San Luis Cypress Creek B 25:20.76 8:11/M 12  
88 (> 7) 572 Dominck Rigali Cypress Falls 26:26.49 8:32/M 11  
89 53 722 Valentin Espinoza Northbrook 26:54.91 8:41/M 11  
90 54 725 Jose Martinez Martinez Northbrook 28:45.37 9:17/M 10  
91 55 718 Alex Camario Northbrook 30:40.01 9:54/M 10  

Overall Finish List - Boys

Freshman Boys

O'All Place Adj Score Bib No Name Team Time Pace Age  
1 1 794 Maddox Durnell Stratford 10:48.19 5:24/M 9  
2 2 808 Quinn Otermat Stratford 10:53.11 5:27/M 9  
3 3 812 Jacob Smith Stratford 10:57.39 5:29/M 9  
4 4 818 William Wylie Stratford 10:58.90 5:29/M 9  
5 5 802 Justin Kaimann Stratford 11:01.65 5:31/M 9  
6 6 503 R. Hinson Chestnutt Cypress Fair 11:02.19 5:31/M 9  
7 7 816 Jacob Waltz Stratford 11:03.89 5:32/M 9  
8 (< 5) 719 Marlon Canales-Garcia Northbrook 11:05.44 5:33/M 9  
9 8 819 Cody Zyroll Stratford 11:07.34 5:34/M 9  
10 9 509 David Jackson Cypress Fair 11:29.52 5:45/M 9  
11 (< 5) 635 Gabriel Hernandez Jersey Village 11:32.70 5:46/M 9  
12 10 769 Allen Vallejo Spring Woods 11:37.20 5:49/M 9  
13 11 767 Patrick Saucedo Spring Woods 11:39.63 5:50/M 9  
14 12 698 Bradley Marrs Memorial 11:52.44 5:56/M 9  
15 13 754 Alan Escobedo Spring Woods 11:56.92 5:58/M 9  
16 14 513 Colson Mamasis Cypress Fair 11:58.42 5:59/M 9  
17 (< 5) 640 Isaac Nambo Jersey Village 12:00.36 6:00/M 9  
18 15 758 Johan Granados Spring Woods 12:02.81 6:01/M 9  
19 (< 5) 727 Andy Perez Northbrook 12:04.83 6:02/M 9  
20 16 506 Braden Gilpin Cypress Fair 12:14.95 6:07/M 9  
21 17 514 Brent Minson Cypress Fair 12:15.20 6:08/M 9  
22 18 525 Hugh Taranto Cypress Fair 12:17.20 6:09/M 9  
23 (< 5) 645 Dwayne O'neal Sloan Jersey Village 12:18.20 6:09/M 9  
24 19 752 Santiago Claudio Spring Woods 12:21.20 6:11/M 9  
25 20 529 Blake Yeagley Cypress Fair 12:21.80 6:11/M 9  
26 21 763 Erick Patino Spring Woods 12:24.35 6:12/M 9  
27 22 706 Austin Stagner Memorial 12:27.70 6:14/M 9  
28 23 771 Jason Zuniga Spring Woods 12:28.71 6:14/M 9  
29 (> 7) 528 Steven Vo Cypress Fair 12:29.95 6:15/M 9  
30 (< 5) 644 Allen Sky-Eagle Jersey Village 12:32.21 6:16/M 9  
31 24 563 Ian Morado Cypress Falls 12:34.25 6:17/M 9  
32 (> 7) 521 Nathan Sanchez Cypress Fair 12:35.46 6:18/M 9  
33 (> 7) 505 Jacob Geders Cypress Fair 12:43.95 6:22/M 9  
34 (> 7) 764 David Quevedo Spring Woods 12:45.84 6:23/M 9  
35 25 708 Sebastian Warren Memorial 13:07.37 6:34/M 9  
36 26 575 Brandon Solis Cypress Falls 13:16.45 6:38/M 9  
37 27 709 Wyatt Whilden Memorial 13:18.31 6:39/M 9  
38 28 566 Aj Muraira Cypress Falls 13:19.33 6:40/M 9  
39 29 570 Brayden Pena Cypress Falls 13:20.35 6:40/M 9  
40 30 557 Edin Garcia Cypress Falls 13:23.70 6:42/M 9  
41 (< 5) 613 Edgar Pedraza Cypress Ridge 13:42.45 6:51/M 9  
42 31 707 Thomas Stephan Memorial 13:56.32 6:58/M 9  
43 32 558 Nizam Gasanov Cypress Falls 14:00.18 7:00/M 9  
44 33 567 Christian Muzquiz Cypress Falls 14:06.61 7:03/M 9  
45 (> 7) 515 Mitchell Mogridge Cypress Fair 14:13.99 7:07/M 9  
46 (> 7) 813 Josh Thornton Stratford 14:23.91 7:12/M 9  
47 (> 7) 497 Adam Abdala Cypress Fair 14:54.16 7:27/M 9  
48 (> 7) 512 Trey Lucas Cypress Fair 16:14.96 8:07/M 9  
49 (> 7) 554 Joshua Donatelli Cypress Falls 16:41.47 8:21/M 9  

Final Team Results - Boys

Varsity Boys

Team - Stratford

Finish Position - 1

Team Score (places): 33

Team Score (times): 1:23:28.07

Ave Time:16:41.61

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 796 Emanuel Galdino 10 1 1 16:17.22 16:17.22 0:00.00
2 797 Franceis Galdino 12 3 4 16:28.64 32:45.86 0:11.42
3 801 Kamal Jalal 12 7 11 16:41.97 49:27.83 0:24.75
4 809 Jackson Potter 9 8 19 16:42.03 1:06:09.86 0:24.81
5 815 Andres Urista 10 14 33 17:18.21 1:23:28.07 1:00.99
6 814 Zach Tobin 10 (17) (50) 17:29.57 1:40:57.64 1:12.35
7 800 Mitchell Harper 10 (19) (69) 17:41.37 1:58:39.01 1:24.15

Team - Memorial

Finish Position - 2

Team Score (places): 56

Team Score (times): 1:25:18.32

Ave Time:17:03.66

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 693 William Jackson 12 2 2 16:18.48 16:18.48 0:01.26
2 704 Benjamin Sarenas 12 11 13 17:07.59 33:26.07 0:50.37
3 691 Ryan Fraser 10 12 25 17:08.05 50:34.12 0:50.83
4 682 Jan Barrett 11 13 38 17:10.30 1:07:44.42 0:53.08
5 694 Rahil Jagetia 12 18 56 17:33.90 1:25:18.32 1:16.68
6 688 Jacob Evans 12 (25) (81) 17:54.72 1:43:13.04 1:37.50
7 695 Raphael Jayr 12 (28) (109) 17:56.81 2:01:09.85 1:39.59

Team - Cypress Ridge

Finish Position - 3

Team Score (places): 88

Team Score (times): 1:27:29.85

Ave Time:17:29.97

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 615 Devon Simmons 10 6 6 16:41.17 16:41.17 0:23.95
2 605 Diego Garcia 9 16 22 17:26.92 34:08.09 1:09.70
3 614 Braulio Portillo 12 20 42 17:42.97 51:51.06 1:25.75
4 607 Aaron Hernandez 11 22 64 17:46.47 1:09:37.53 1:29.25
5 604 Mizael Flores 12 24 88 17:52.32 1:27:29.85 1:35.10
6 612 Brandon Nguyen 10 (33) (121) 18:10.39 1:45:40.24 1:53.17
7 603 Norvick Espinosa 12 (38) (159) 18:23.73 2:04:03.97 2:06.51

Team - Cypress Fair

Finish Position - 4

Team Score (places): 96

Team Score (times): 1:27:33.81

Ave Time:17:30.76

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 522 Sidharth Shyamkumar 11 5 5 16:38.99 16:38.99 0:21.77
2 507 Aiden Grigg 11 10 15 16:59.20 33:38.19 0:41.98
3 516 Anirudh Nair 11 21 36 17:44.97 51:23.16 1:27.75
4 524 Everett Taranto 11 29 65 18:01.28 1:09:24.44 1:44.06
5 508 Kyle Grosz 11 31 96 18:09.37 1:27:33.81 1:52.15
6 520 Gabriel Sanchez 12 (39) (135) 18:27.73 1:46:01.54 2:10.51
7 519 Cade Rosenquist 10 (44) (179) 18:34.00 2:04:35.54 2:16.78

Team - Northbrook

Finish Position - 5

Team Score (places): 158

Team Score (times): 1:31:03.45

Ave Time:18:12.69

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 723 David Granda 11 9 9 16:54.28 16:54.28 0:37.06
2 720 Saul Cano 10 15 24 17:24.47 34:18.75 1:07.25
3 721 Jair Contreras 10 23 47 17:51.69 52:10.44 1:34.47
4 729 Victor Trejo 11 55 102 19:24.28 1:11:34.72 3:07.06
5 728 Kevin Pineda 11 56 158 19:28.73 1:31:03.45 3:11.51

Team - Cypress Creek

Finish Position - 6

Team Score (places): 162

Team Score (times): 1:30:18.69

Ave Time:18:03.74

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 474 Ben Countiss 11 4 4 16:31.48 16:31.48 0:14.26
2 473 Fernando Arzac 11 36 40 18:18.10 34:49.58 2:00.88
3 489 Ben Prakhin 11 37 77 18:23.48 53:13.06 2:06.26
4 478 Anthony Franklin 10 42 119 18:32.15 1:11:45.21 2:14.93
5 493 J.t. Shatara 12 43 162 18:33.48 1:30:18.69 2:16.26
6 479 Kristian Gandy 8 (48) (210) 19:02.18 1:49:20.87 2:44.96
7 496 Chris Vallance 12 (54) (264) 19:23.68 2:08:44.55 3:06.46

Team - Spring Woods

Finish Position - 7

Team Score (places): 179

Team Score (times): 1:31:52.23

Ave Time:18:22.45

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 756 Eduardo Garcia 10 27 27 17:56.19 17:56.19 1:38.97
2 750 Ashton Allen 11 32 59 18:09.50 36:05.69 1:52.28
3 760 Tahlil Hilliard 11 34 93 18:14.65 54:20.34 1:57.43
4 755 Sebastian Estrada 11 35 128 18:15.68 1:12:36.02 1:58.46
5 759 Khalil Hilliard 11 51 179 19:16.21 1:31:52.23 2:58.99
6 757 Jared Granados 10 (52) (231) 19:17.21 1:51:09.44 2:59.99
7 751 Kevin Bulux 12 (53) (284) 19:20.66 2:10:30.10 3:03.44

Team - Jersey Village

Finish Position - 8

Team Score (places): 188

Team Score (times): 1:31:58.20

Ave Time:18:23.64

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 637 Adam Lehew 11 26 26 17:55.37 17:55.37 1:38.15
2 636 Isaiah Herron 10 30 56 18:07.95 36:03.32 1:50.73
3 633 Emanuel Gonzalez 12 41 97 18:31.94 54:35.26 2:14.72
4 646 Wesley Wheeler 10 45 142 18:40.02 1:13:15.28 2:22.80
5 641 Cristian Rangel 10 46 188 18:42.92 1:31:58.20 2:25.70
6 631 Miguel Cardenas 12 (47) (235) 18:43.72 1:50:41.92 2:26.50
7 634 Josiah Granderson 12 (49) (284) 19:03.19 2:09:45.11 2:45.97

Team - Cypress Falls

Finish Position - 9

Team Score (places): 264

Team Score (times): 1:38:09.99

Ave Time:19:38.00

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 555 Axel Escobar 12 40 40 18:29.90 18:29.90 2:12.68
2 559 Joseph Gomez 12 50 90 19:08.46 37:38.36 2:51.24
3 551 Miguel Alvarez 12 57 147 19:29.41 57:07.77 3:12.19
4 573 Andres Silva 11 58 205 20:29.79 1:17:37.56 4:12.57
5 562 Raine Manuel 11 59 264 20:32.43 1:38:09.99 4:15.21

Final Team Results - Boys

JV Boys

Team - Cypress Falls

Finish Position - 1

Team Score (places): 49

Team Score (times): 1:32:12.76

Ave Time:18:26.55

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 565 Marek Mouton 10 1 1 17:56.60 17:56.60 1:39.38
2 577 Timothy Villanueva 11 3 4 18:02.74 35:59.34 1:45.52
3 560 Gianpiero Lara 10 7 11 18:17.85 54:17.19 2:00.63
4 561 Luis Leal 11 11 22 18:42.73 1:12:59.92 2:25.51
5 556 Asif Farooki 11 27 49 19:12.84 1:32:12.76 2:55.62
6 552 Alex Bahena 10 (41) (90) 20:59.83 1:53:12.59 4:42.61
7 574 Chris Silva 10 (45) (135) 21:07.58 2:14:20.17 4:50.36
8 553 Lewis Beedie 11 More Than 7   22:19.58 2:36:39.75 6:02.36
9 564 Jose Morales 10 More Than 7   22:29.61 2:59:09.36 6:12.39
10 571 Matthew Richardson 10 More Than 7   22:58.65 3:22:08.01 6:41.43
11 572 Dominck Rigali 11 More Than 7   26:26.49 3:48:34.50 10:09.27

Team - Memorial

Finish Position - 2

Team Score (places): 50

Team Score (times): 1:32:37.60

Ave Time:18:31.52

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 689 Marco Ferrier 9 5 5 18:12.47 18:12.47 1:55.25
2 684 Laith Bohsali 10 6 11 18:17.53 36:30.00 2:00.31
3 697 Jahy Luu 11 9 20 18:25.85 54:55.85 2:08.63
4 705 Michael Sarenas 11 14 34 18:45.79 1:13:41.64 2:28.57
5 683 Sahaj Bhakta 10 16 50 18:55.96 1:32:37.60 2:38.74
6 686 Easton Desormeaux 11 (17) (67) 18:57.35 1:51:34.95 2:40.13
7 685 Andy Caranti 10 (33) (100) 19:38.53 2:11:13.48 3:21.31
8 700 John O'bar 10 More Than 7   19:46.98 2:31:00.46 3:29.76
9 692 Logan Hallock 11 More Than 7   19:57.72 2:50:58.18 3:40.50
10 701 Chris Oosthuizen 10 More Than 7   20:07.73 3:11:05.91 3:50.51
11 687 Trey Engvall 10 More Than 7   20:25.15 3:31:31.06 4:07.93
12 690 Henry Finella 10 More Than 7   21:42.18 3:53:13.24 5:24.96
13 703 Samuel Puhala 10 More Than 7   21:49.61 4:15:02.85 5:32.39

Team - Stratford

Finish Position - 3

Team Score (places): 60

Team Score (times): 1:33:24.94

Ave Time:18:40.99

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 798 Carson Gentil 11 2 2 18:00.51 18:00.51 1:43.29
2 804 Fernando Mejia 10 12 14 18:44.56 36:45.07 2:27.34
3 799 Camden Graham 10 13 27 18:45.10 55:30.17 2:27.88
4 795 Matt Gaiser 10 15 42 18:54.95 1:14:25.12 2:37.73
5 806 Edmond Ndaye 10 18 60 18:59.82 1:33:24.94 2:42.60
6 803 Michael Mcdonald 11 (24) (84) 19:09.18 1:52:34.12 2:51.96
7 805 Addison Mitchell 10 (32) (116) 19:30.12 2:12:04.24 3:12.90

Team - Cypress Fair

Finish Position - 4

Team Score (places): 69

Team Score (times): 1:33:11.20

Ave Time:18:38.24

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 517 Cameron O'Brien 11 4 4 18:08.35 18:08.35 1:51.13
2 527 Julian Vallejo 10 8 12 18:19.58 36:27.93 2:02.36
3 500 Caden Campbell 10 10 22 18:27.85 54:55.78 2:10.63
4 498 S. Allen Baker 11 22 44 19:06.12 1:14:01.90 2:48.90
5 499 Ty Broussard 11 25 69 19:09.30 1:33:11.20 2:52.08
6 504 Luke Flader 10 (36) (105) 20:00.56 1:53:11.76 3:43.34
7 502 Alejandro Cantu 9 (37) (142) 20:04.85 2:13:16.61 3:47.63
8 523 Irvin Soto 11 More Than 7   20:07.85 2:33:24.46 3:50.63
9 511 Ian Keller 10 More Than 7   20:17.35 2:53:41.81 4:00.13
10 526 Justin Tellez 11 More Than 7   22:37.54 3:16:19.35 6:20.32

Team - Cypress Ridge

Finish Position - 5

Team Score (places): 130

Team Score (times): 1:36:15.33

Ave Time:19:15.07

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 610 Joseph Loa 11 20 20 19:01.85 19:01.85 2:44.63
2 611 Alexander Lopez 10 23 43 19:08.98 38:10.83 2:51.76
3 599 Jonathon Bolanos 9 28 71 19:14.26 57:25.09 2:57.04
4 601 Aaron Castro 11 29 100 19:22.99 1:16:48.08 3:05.77
5 609 Zuri Jefferson 10 30 130 19:27.25 1:36:15.33 3:10.03
6 616 Emmanuel Teta Morales 10 (46) (176) 21:13.35 1:57:28.68 4:56.13
7 617 Ezequiel Toledano 10 (47) (223) 21:32.10 2:19:00.78 5:14.88
8 608 Brian Hernandez 11 More Than 7   21:44.85 2:40:45.63 5:27.63
9 598 Derek Acevedo Betancourt 11 More Than 7   23:00.36 3:03:45.99 6:43.14
10 602 Joshua Dos Santos-becker 11 More Than 7   24:21.92 3:28:07.91 8:04.70

Team - Cypress Creek

Finish Position - 6

Team Score (places): 135

Team Score (times): 1:37:02.46

Ave Time:19:24.49

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 490 Gio Rodriguez Vega 11 19 19 19:00.02 19:00.02 2:42.80
2 480 Deacon Huerta 10 21 40 19:05.51 38:05.53 2:48.29
3 495 Cole Tiangco 8 26 66 19:10.81 57:16.34 2:53.59
4 476 Jackson Countiss 8 31 97 19:27.27 1:16:43.61 3:10.05
5 487 Peter Nguyen 9 38 135 20:18.85 1:37:02.46 4:01.63
6 485 Joseph Metcalf 11 (40) (175) 20:53.20 1:57:55.66 4:35.98
7 477 Ricky De La Riva 11 (44) (219) 21:06.58 2:19:02.24 4:49.36
8 491 Vincent Ruggiero 10 More Than 7   21:12.67 2:40:14.91 4:55.45
9 481 Kaden Huerta 11 More Than 7   21:16.12 3:01:31.03 4:58.90
10 488 Joseph Ortiz 10 More Than 7   21:20.34 3:22:51.37 5:03.12
11 484 Jarrett Mattingly 10 More Than 7   21:24.81 3:44:16.18 5:07.59

Team - Spring Woods

Finish Position - 7

Team Score (places): 199

Team Score (times): 1:42:39.95

Ave Time:20:31.99

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 766 Andy Sanchez 10 34 34 19:51.60 19:51.60 3:34.38
2 753 Diego Cruz 11 35 69 19:52.25 39:43.85 3:35.03
3 765 Bryan Ramos 11 39 108 20:19.25 1:00:03.10 4:02.03
